Woolley
Arthur B. b. 27 May 1882, d. Oct 1969
Charles b. c 1860
Mary b. c 1854
Thomas B. b. 1 Apr 1908, d. Dec 1979
William b. c 1820, d. 13 Dec 1900
Worden
Laura b. Sep 1833, d. 21 Dec 1912
Work
Harry b. c 1865, d. 25 Dec 1927
Worthylake
Aubrey Gibson b. 1 Aug 1906, d. 1 Sep 1977
Wright
Beatrice F. b. c 1895
Blanche b. 18 Jul 1899, d. 7 Aug 1973
Charles Anderson b. 7 Apr 1875, d. 14 Apr 1936
Clarence Riley b. 5 Oct 1902, d. 13 Apr 1974
Dorothy b. 17 Aug 1910, d. 12 Jun 1981
Edna b. 16 May 1913, d. 19 Sep 1980
Eliza Jane b. c 1880, d. 1962
Ellen J. b. 7 Dec 1897, d. 18 Nov 1983
Ernest Sumner b. 29 Jan 1860, d. 28 Dec 1946
Helen b. 7 Jul 1857, d. 1 Apr 1943
Iva Myrtle b. 13 Sep 1908, d. 15 Nov 1964
Janet b. c 1800, d. 13 Apr 1883
John (Capt.) b. c 1709, d. 1792
Lawrence b. 24 Dec 1899, d. 24 Feb 1902
Mary b. c 1878
Mary Ellen b. 8 Nov 1862, d. 28 Oct 1945
Mary Henderson b. 22 Feb 1874, d. 21 Dec 1943
Merlin F. b. 13 Jan 1901, d. 16 May 1983
Oscar Charles b. Apr 1900
Ruth M. b. 29 Sep 1903, d. 9 Apr 1961
Wright (cont.)
Thomas Joseph b. 31 Oct 1873, d. 19 Jan 1941
Wilbert Oscar b. 21 Nov 1873
Wilbert Thomas b. 24 Feb 1906, d. 7 Dec 1981
Wurpillot
Xavier b. c 1822
Wyatt
Evelyn Ellen Margaret b. 1879, d. 1945
Wycoff
Emmett Gordon b. c 1897
Wykes
Dorothy J. b. 4 Sep 1916, d. 3 Jul 1977
John James b. 15 Jul 1886, d. 25 Jul 1982
John Orin b. 24 Mar 1910, d. 13 May 2002
Wyman
Orville Earl b. 23 May 1885, d. 7 Sep 1970
Yanney
Minerva Jane b. 31 Jan 1869, d. 15 Jan 1893
Yauger
Edna Mae b. 4 May 1917, d. 19 Mar 2000
Yeager
Abalona b. 15 Oct 1775, d. 21 Oct 1861
Ada b. 5 May 1880, d. 12 Jan 1916
Agnes A. b. 27 Feb 1854, d. 23 Oct 1925
Albert Grimes b. 30 Aug 1898, d. 22 May 1981
Alfred b. c 1852
Alta L. b. 11 Jul 1901, d. 22 Mar 1986
Alva Ernest b. 15 Dec 1875, d. 1946
Amanda b. 25 Dec 1844, d. 21 Jan 1876
Anna Bell b. 19 Sep 1877, d. 20 Apr 1895
Anna Corinne b. Oct 1889, d. 7 Feb 1971
Anna Leota b. 28 Dec 1895, d. 21 Jan 1969
Bernice b. 2 Apr 1922, d. 5 Mar 1971
Bertha M. b. Mar 1871, d. 1938
Burtie L. b. Dec 1892
Catherine Elizabeth b. 15 Apr 1803, d. 23 Nov 1869
Cecelia F. b. 2 Mar 1855, d. 26 Feb 1959
Celia May b. 22 Feb 1885, d. 13 Nov 1911
Charles b. May 1871
Charles A. b. 13 May 1868, d. 20 Apr 1934
Charles E. b. 27 Feb 1869, d. 11 Jan 1948
Charles Glen b. 4 Sep 1896, d. 22 Oct 1964
Christine b. 12 Sep 1881, d. 18 Oct 1934
Clair Tebbs b. 21 Apr 1892, d. 19 Aug 1953
Clara Mae b. 30 Oct 1919, d. 19 Apr 1995
Yeager (cont.)
Clara May b. 4 Aug 1890, d. 1975
Clarence Arthur b. 9 Oct 1885, d. 22 Aug 1949
Clela G. b. 1 Sep 1905, d. 20 Jun 1989
Daniel Morgan b. 5 Jul 1854, d. 29 Jun 1931
Dorotha Ann b. 26 Jun 1907, d. 7 Jan 2000
Dorothy b. c 1821, d. 17 Mar 1859
Edith Lois b. 19 Nov 1899, d. 21 Apr 1978
Edward Milton b. 21 Jul 1867, d. 8 Nov 1945
Edward Norton b. 10 Jul 1882, d. May 1967
Elgin Alfred b. 8 Aug 1915, d. 28 May 1990
Elizabeth b. 1768, d. 1826
Elizabeth b. 13 Mar 1807, d. 16 Mar 1897
Elizabeth b. 14 Jan 1815, d. 12 Nov 1844
Ella Dora b. 29 Jul 1863, d. 19 Jul 1945
Elsie Viola b. 17 Sep 1880, d. 7 Jun 1980
Eva B. b. 15 Aug 1873, d. 1 Dec 1899
Frances A. F. b. 14 Mar 1910, d. 15 Feb 2009
Frances Maryan b. 21 Jun 1921, d. 8 Feb 1995
Francis Armine b. 2 Oct 1874, d. 24 Nov 1932
Francis DeWitt b. 30 Jun 1891, d. 26 Jan 1946
Francis Marion b. 10 Jun 1847, d. 21 Jul 1946
Francis Russell b. 12 Oct 1898, d. 20 Jul 1983
Yeager (cont.)
Frank A. b. Jun 1899
Frank Calvin b. 29 Apr 1909, d. 14 Apr 2000
Frank Joseph b. 9 Dec 1877, d. 24 Nov 1914
Frederic b. 8 Apr 1881, d. 13 Mar 1958
George b. 25 Aug 1785, d. 14 Jun 1843
George b. 19 May 1795
George b. 21 Aug 1808, d. 4 Feb 1864
George b. 1838, d. 22 Dec 1839
George b. c 1842
George b. c 1847
George b. c 1900, d. 7 Jan 1918
George Alfred b. 23 Sep 1875, d. 3 Feb 1935
George W. b. 17 Jan 1822, d. 16 Mar 1907
George W. b. 8 Aug 1838, d. 26 Feb 1922
Grace Jane b. Apr 1856, d. 1929
Grace L. b. 20 Mar 1879, d. 20 Mar 1967
Granville b. c 1852, d. 12 Dec 1899
Harriet L. b. 11 Mar 1841, d. 18 Jul 1916
Harvey William b. 10 Nov 1902, d. 20 Sep 1990
Helen Alice b. 27 Dec 1903, d. 19 Dec 1947
Henrietta May b. 16 Mar 1875, d. 26 May 1953
Henry Maywood b. 1 May 1906, d. 18 Jul 1994
Yeager (cont.)
Herbert George b. 30 Dec 1875, d. 21 Aug 1940
Hoyt Orlan b. 1 Jan 1913, d. 11 Jan 1992
Ida Viola b. 19 Aug 1904, d. Mar 1986
Irene Elisiffe b. 8 Mar 1865, d. 8 Mar 1924
Iva May b. Mar 1894, d. 1967
Jacob b. 18 Jun 1817, d. 25 Nov 1901
James Edward b. 4 Aug 1917, d. 8 May 2003
Jeanette b. 29 Mar 1870, d. 4 May 1944
Jeannette b. 4 May 1817, d. 10 Nov 1890
Jennings Bryan b. 26 Mar 1896, d. 19 Jul 1918
John b. c 1793
John b. 30 Nov 1819, d. 15 Jan 1854
John B. b. Aug 1872, d. 28 Sep 1905
John Brown b. 7 Aug 1840, d. 4 Aug 1883
John Clyde b. 24 Jul 1894, d. 23 Feb 1960
John Clyde b. 26 Jul 1919, d. 22 Apr 1979
John Wilson b. 3 Jul 1849, d. 18 Apr 1928
Joseph b. 28 Sep 1739, d. 2 Feb 1838
Joseph b. Dec 1780, d. 3 Jul 1836
Joseph b. 25 Feb 1790, d. 4 May 1860
Joseph b. c 1810
Joseph b. 28 Jan 1813, d. 18 Jan 1898
Joseph b. 16 Sep 1843, d. 9 Nov 1925
Yeager (cont.)
Joseph b. 1849, d. 16 Aug 1850
Joseph Granville b. 11 Jan 1899, d. 5 Aug 1962
Joseph H. b. 1 Dec 1866, d. 12 May 1924
Joseph Merle b. 24 Jan 1879, d. 25 Jan 1969
Joseph Otis b. 16 Sep 1883, d. 4 Dec 1961
Joseph W. b. 9 Oct 1843, d. 16 Nov 1941
Josephine b. 10 Dec 1859, d. 15 Sep 1947
Josephine May b. 8 Jun 1922, d. 14 May 2002
Katherine Belle b. 4 Feb 1915, d. 19 Jul 2003
Lela Rosella b. 25 Jul 1913, d. 25 Feb 1987
Leona Gertrude b. 10 Jan 1882, d. 15 May 1966
Lettie O. b. Jun 1878, d. 1939
Lida E. b. 7 Dec 1871, d. 15 Sep 1930
Louella b. 22 Jul 1892, d. 4 Nov 1950
Lula G. b. 24 Nov 1899, d. 15 Jun 1999
Lulu May b. 10 Mar 1870, d. 9 Feb 1946
Margaret b. 6 Dec 1812, d. 20 May 1907
Margaret b. c 1820, d. c 1859
Margaret b. c 1861, d. 26 Dec 1891
Margaret Eliza b. 12 Oct 1856, d. 8 Aug 1929
Marion Jack b. 14 Oct 1920, d. 30 Jun 1978
Marjorie L. b. 8 Nov 1903, d. 16 Nov 1983
Marshal b. c 1851
Yeager (cont.)
Martha Rose b. 30 Jun 1923, d. 29 May 2012
Mary b. c 1827, d. c 1851
Mary b. c 1849
Mary Ellen b. c 1867, d. 7 Apr 1894
Mary Jane b. 26 Jun 1922, d. 24 Oct 2009
Mary Leona b. 6 Mar 1881, d. 2 Dec 1968
Mary Louise b. 9 Jul 1896, d. 13 Nov 1988
Mary Margaret b. 14 Sep 1913, d. 27 Jan 2013
Melvin b. 20 Oct 1893, d. 2 Apr 1894
Minnie B. b. Feb 1889, d. 8 Feb 1964
Minnie M. b. Jul 1893, d. 1939
Moses H. b. 20 Dec 1815, d. 6 Feb 1888
Nancy b. May 1852, d. 1936
Nancy Jane b. c 1843
Nettie Irene b. 1 Sep 1918, d. 11 Sep 1983
Nicholas b. c 1774
Nicholas b. 1804, d. Jan 1880
Nina E. b. 18 Oct 1887, d. 25 Oct 1887
Olive A. b. 17 May 1883, d. 19 Sep 1901
Orpha E. b. 27 Jan 1889, d. 26 Oct 1963
Paul Wilson b. 27 Feb 1917, d. 27 Jul 2010
Yeager (cont.)
Pearl R. b. Dec 1872, d. 21 Mar 1939
Peter b. c 1766, d. 1825
Peter b. c 1808
Phebe Jane b. 11 Apr 1839, d. 9 Sep 1859
Phoebe b. 27 Feb 1829, d. 21 Sep 1917
Phoebe b. 25 Feb 1851, d. 31 May 1909
Richard Granville b. 16 Apr 1900, d. 12 Apr 1938
Robert Edgar b. 31 Dec 1911, d. 6 Nov 1931
Robert Frederick b. 12 May 1913, d. 21 Jun 2005
Rosanna b. 21 Nov 1842, d. 1 Apr 1900
Rosanna b. 9 Jul 1865, d. 24 Mar 1945
Rosannah b. 21 Jan 1825, d. 16 Feb 1915
Rosannah b. 24 Feb 1845, d. 28 Dec 1912
Rose b. 20 Feb 1885, d. 4 Dec 1968
Roy Edward b. 7 Apr 1919, d. 8 Feb 2002
Samuel b. c 1801
Sarah b. 26 Mar 1799
Sarah b. c 1809
Sarah b. c 1839, d. 1872
Sarah E. b. c 1847
Sarah Ella b. 13 Sep 1888, d. 5 Feb 1979
Solomon b. 18 Mar 1797, d. 2 Mar 1853
Solomon b. c 1837
Stella Viola b. 8 Sep 1875, d. 1964
Yeager (cont.)
Stoy Loran b. 2 Jan 1909, d. 13 Mar 1951
Susannah b. 29 Dec 1855, d. 11 Oct 1937
Theodore b. 24 Mar 1908, d. 9 Aug 1984
Thomas William b. 1 Jun 1847, d. 17 Dec 1918
Thora Deloris b. 17 Jul 1907, d. 22 Nov 2006
Vena Adell b. 21 Aug 1866, d. 30 Apr 1897
Virginia C. b. 27 May 1914, d. 14 Oct 2006
Walter Victor b. 15 Mar 1911, d. 20 Oct 1993
William b. c 1825
William b. c 1835, d. 11 Feb 1884
William b. c 1836, d. Sep 1879
William b. Nov 1878, d. Dec 1878
William Henry b. 24 Jul 1865, d. 31 Mar 1938
William Tebbs b. 27 Mar 1920, d. 25 Oct 1998
Yearsley
Jennie Mae b. 7 May 1891, d. 21 Oct 1969
Yingling
Grover Wilson b. 4 Aug 1888, d. 22 Feb 1970
Helen Luella b. 26 Feb 1919, d. Oct 1978
Ylitalo
Sara b. 19 Jul 1901, d. 7 Apr 1985
Yocum
Blanche b. c 1895
Yoder
Genevieve Alberta b. 1 Sep 1913, d. 11 Jun 1999
LaVerne b. 6 Jun 1885, d. 2 Jun 1968
Uriel LaVerne b. 11 Aug 1919, d. 24 Jun 1977
Yoho
Jacob b. c 1775
Yolton
Alverta Alora b. 11 Oct 1859, d. 20 Jul 1937
York
Absalom B. b. 8 Feb 1848, d. 30 Nov 1911
Carl b. 10 Nov 1894, d. 1974
Derald John b. 11 Dec 1919, d. 12 Sep 1995
Frank Ardis b. 24 Sep 1919, d. 2011
Helen Jessie b. 28 Feb 1921, d. 7 Mar 2008
Howard Donald b. 11 Oct 1917, d. 22 Nov 1981
Jessie C. b. 31 May 1893, d. 12 Feb 1973
John b. 10 Jul 1856, d. 13 Feb 1913
Keith LaVere b. 20 May 1921, d. 30 Jul 2006
Myrtle I. b. 30 Jun 1891, d. 3 Mar 1981
Orson Clarence b. 11 Oct 1898, d. 7 Apr 1964
Sherman b. 20 Feb 1896, d. Nov 1978
Yorkston
Alexander b. 20 Oct 1823, d. 29 Dec 1891
Alexander b. 22 May 1882, d. 7 Nov 1918
Andrew Gordon Jeffrey b. 25 Apr 1869, d. 8 Oct 1869
Andrew Rankin b. 1 Sep 1899, d. 1973
Ann McNaught b. 22 Mar 1906
Annie McIntosh b. 9 Aug 1879, d. 21 Jun 1883
Christina Ross b. 11 Apr 1864, d. 20 May 1908
Christina Ross b. 20 Jun 1881, d. 25 Aug 1881
Daniel McNaught b. 15 Aug 1884, d. 8 Jul 1885
Daniel McNaught b. 4 Nov 1892, d. 30 Aug 1894
Daniel McNaught b. 17 Apr 1909
Hannah Craig b. 20 Jun 1897, d. 1979
Helen Ross b. 1 Aug 1870, d. 16 Feb 1943
Isabella Ross b. 4 Oct 1861, d. 23 Sep 1894
James Alexander b. 25 May 1859, d. 8 Sep 1920
James Alexander b. 4 Aug 1890, d. 1973
Jane Millar b. 5 Oct 1888
Jane Miller b. 6 Feb 1867, d. 16 Feb 1931
Janet Henderson b. 20 Jan 1873, d. 13 Oct 1873
Mary b. 2 Dec 1877, d. 20 Feb 1944
Robert Millar b. 22 Jan 1857, d. 20 Jan 1925
Robert Millar b. 2 Jul 1886, d. 26 Dec 1888
Yorkston (cont.)
Robert Millar b. 20 Dec 1909, d. 15 Aug 1910
William Alexander b. 5 Jul 1895, d. 5 Oct 1918
William Ross b. 25 Apr 1869, d. 6 May 1870
Youmans
Clark E. b. 14 Sep 1910, d. 19 Oct 1977
Young
Alexander b. 12 Aug 1833, d. 24 Mar 1863
Alexander b. 2 Jul 1875, d. 10 May 1907
Alexander b. 23 Feb 1914
Alexander Geddes b. 20 May 1901, d. 16 Jul 1923
Alexander Gordon b. 23 Jul 1900, d. 10 Sep 1966
Alice b. 23 Feb 1908, d. 29 Mar 1914
Alpheus b. 13 May 1851, d. 8 Apr 1920
Alvin J. b. 19 Feb 1894, d. 6 Aug 1894
Andrew b. c 1871, d. Aug 1875
Andrew J. b. 25 Dec 1823, d. 10 Mar 1907
Ann b. 31 Oct 1837, d. 14 Jan 1926
Ann b. 9 Mar 1860
Ann Pert b. 19 Jul 1878, d. 11 Aug 1922
Anne b. 21 Mar 1860, d. 6 Jul 1937
Annie b. 29 Oct 1880
Audrey Elizabeth b. 30 Apr 1915, d. 11 Sep 1996
Barbara b. 7 Mar 1870, d. 23 Aug 1962
Bernice Elizabeth b. 19 Aug 1913, d. 9 Dec 1913
Bertha Finola b. 2 May 1885, d. 11 Feb 1955
Blanche Helen b. 4 Jun 1904, d. 16 Jun 1982
Carl C. b. 27 Jul 1878, d. 8 Nov 1878
Carl Sheridan b. 3 Mar 1892, d. 2 Feb 1972
Caroline Janet b. 11 Oct 1901
Young (cont.)
Catherine b. c 1848, d. 21 Sep 1921
Catherine Louise b. 17 May 1873, d. 10 Mar 1941
Charles b. 15 Oct 1841, d. 25 Feb 1855
Charles b. 22 Oct 1856, d. 7 Sep 1924
Charles b. 26 Oct 1878, d. 20 Mar 1967
Charles Philip b. 25 Aug 1876, d. 7 Jan 1921
Christian b. c 1771, d. 26 Sep 1843
Christina Baird b. 17 Jul 1910, d. 25 Sep 2002
Cora May b. 19 Jun 1889, d. 16 Jun 1927
David b. c 1848, d. 6 Jun 1855
Donald b. 23 Dec 1900, d. 21 May 1937
Dorothy May b. 28 Jan 1913, d. 7 Aug 1995
Elden P. b. 12 Mar 1917, d. 17 Dec 2005
Eliza b. 2 Aug 1872, d. 26 Feb 1935
Elizabeth b. 17 Apr 1870, d. 1872
Elmer Andrew b. 11 Mar 1886, d. 1 May 1964
Elmer Edwin b. 5 May 1902, d. 1988
Young (cont.)
Elsie Ann b. 17 Jul 1887, d. 1978
Elspet b. 20 Sep 1844, d. 27 Nov 1909
Elspet b. 12 Jul 1853, d. 2 Sep 1931
Elspet b. 29 Jan 1869, d. 21 Feb 1869
Elspet b. 1 Apr 1871, d. 8 Jan 1944
Emma Bailey b. 1871, d. 29 Mar 1962
Euphemia b. 1850, d. 14 Jun 1860
Florence Katherine b. 3 Sep 1905, d. 15 Nov 1983
Floyd Bevis b. 29 Jan 1909, d. 31 Mar 1958
Frances Aten b. 27 Aug 1874, d. 26 Apr 1965
Frank Henry b. 10 Oct 1899, d. 6 Nov 1970
Frank Theodore b. 12 Aug 1879, d. 23 Jan 1937
Gabriel H. b. 27 Nov 1860, d. 5 Nov 1930
George b. 27 Nov 1839, d. 31 Jan 1917
George b. 14 Aug 1865, d. 3 Mar 1943
George Michael b. 15 Mar 1894, d. 23 Mar 1943
George William b. 7 Oct 1910
Georgina b. 5 Jun 1901, d. 29 May 1991
Harold Elmer b. 20 Jul 1922, d. 14 Sep 1988
Harry Gabriel b. 3 Sep 1889, d. 4 Mar 1968
Henrietta b. 20 Jan 1903
Isabel b. c 1735
Isabella b. 15 Sep 1858, d. 6 Dec 1943
Young (cont.)
Jacob b. c 1863, d. Nov 1863
James b. c 1787, d. 14 Dec 1869
James b. c 1821, d. 19 Aug 1866
James b. 8 Sep 1829, d. 14 Sep 1902
James b. 22 Jan 1859, d. 23 Jan 1859
James b. 17 Aug 1869, d. 5 Jul 1884
James b. 1 Mar 1878, d. 14 Aug 1953
James Alexander b. 13 May 1897